Tarrif
T20 Taxi - Packages Inside City
SMALL | ||||
![]() |
HRS. | RS. | FREE KMS. | EXTRA KM. |
1 | 200 | 10 | 8 | |
2 | 380 | 20 | 8 | |
3 | 560 | 30 | 8 | |
4 | 740 | 40 | 8 | |
5 | 920 | 50 | 8 | |
6 | 1100 | 60 | 8 | |
Above 6 HRS - DAY RENT RS.1000 & RS.7/KM |
SEDAN | ||||
HRS. | RS. | FREE KMS. | EXTRA KM. | ![]() |
1 | 220 | 10 | 9 | |
2 | 420 | 20 | 9 | |
3 | 620 | 30 | 9 | |
4 | 820 | 40 | 9 | |
5 | 1020 | 50 | 9 | |
6 | 1220 | 60 | 9 | |
Above 6 HRS - DAY RENT RS.1200 & RS.8/KM |
SUV | ||||
![]() |
HRS. | RS. | FREE KMS. | EXTRA KM. |
1 | 295 | 10 | 10 | |
2 | 570 | 20 | 10 | |
3 | 845 | 30 | 10 | |
4 | 1120 | 40 | 10 | |
5 | 1395 | 50 | 10 | |
6 | 1670 | 60 | 10 | |
Above 6 HRS - DAY RENT RS.1400 & RS.11/KM |
INNOVA | ||||
HRS. | RS. | FREE KMS. | EXTRA KM. | ![]() |
1 | 370 | 10 | 12 | |
2 | 720 | 20 | 12 | |
3 | 1070 | 30 | 12 | |
4 | 1420 | 40 | 12 | |
5 | 1770 | 50 | 12 | |
6 | 2120 | 60 | 12 | |
Above 6 HRS - DAY RENT RS.2000 & RS.12/KM |
TRAVELLER |
![]() |
RENT RS.2200 & RATE RS.11/KM |
COACH |
![]() |
RENT RS.2500 & RATE RS.13/KM |